USA Today Coaches’ Poll
| RK | TEAM | RECORD | PTS |
| 1 | Notre Dame (56) | 12-0 | 1469 |
| 2 | Alabama (2) | 11-1 | 1398 |
| 3 | Georgia (1) | 11-1 | 1341 |
| 4 | Oregon | 11-1 | 1277 |
| 5 | Florida | 11-1 | 1265 |
| 6 | LSU | 10-2 | 1124 |
| 7 | Kansas State | 10-1 | 1114 |
| 8 | Texas A&M | 10-2 | 1076 |
| 9 | Stanford | 10-2 | 1008 |
| 10 | South Carolina | 10-2 | 972 |
| 11 | Oklahoma | 9-2 | 878 |
| 12 | Florida State | 10-2 | 829 |
| 13 | Nebraska | 10-2 | 765 |
| 14 | Clemson | 10-2 | 720 |
| 15 | Boise State | 9-2 | 479 |
| 16 | UCLA | 9-3 | 445 |
| 17 | Oregon State | 8-3 | 410 |
| 18 | Northern Illinois | 11-1 | 377 |
| 19 | Kent State | 11-1 | 337 |
| 20 | Northwestern | 9-3 | 314 |
| 21 | Texas | 8-3 | 312 |
| 22 | Utah State | 10-2 | 264 |
| 23 | Louisville | 9-2 | 184 |
| 24 | Michigan | 8-4 | 158 |
| 25 | Rutgers | 9-2 | 152 |
- Dropped from rankings: Oklahoma State 21, Mississippi State 24
- Others receiving votes: Oklahoma State 129, San Jose State 105, Vanderbilt 94, Fresno State 39, TCU 34, San Diego State 28, Cincinnati 17, Arizona State 13, Arkansas State 13, Mississippi State 11, Middle Tennessee 7, Louisiana Tech 5, UCF 5, Arizona 3, Toledo 2, USC 1, Baylor 1
Big 12 Conference teams in bold
Related articles
- LSU, Alabama Ranked 1 And 2 In Coaches Poll (rattleandhumsports.com)










