USA Today Coaches’ Poll–Preseason
Number four Oklahoma leads six Big 12 teams in the first USA Today Coaches’ Poll. Conference newcomers West Virginia and TCU found the top 25 at number 11 and 17 respectively. Texas ranked 15th while Oklahoma State and Kansas State came in 19th and 21st. The SEC led all conferences with five of the nation’s top 10 teams and seven teams in the top 25. Both USC and Alabama had more first place votes in the Coaches’ Poll but finished behind LSU in total points.
USA Today Coaches’ Poll
| 1. | LSU (18) | 0-0 | 1403 | – |
| 2. | Alabama (20) | 0-0 | 1399 | – |
| 3. | USC (19) | 0-0 | 1388 | – |
| 4. | Oklahoma (1) | 0-0 | 1276 | – |
| 5. | Oregon | 0-0 | 1258 | – |
| 6. | Georgia | 0-0 | 1061 | – |
| 7. | Florida St. (1) | 0-0 | 1055 | – |
| 8. | Michigan | 0-0 | 1023 | – |
| 9. | South Carolina | 0-0 | 981 | – |
| 10. | Arkansas | 0-0 | 948 | – |
| 11. | West Virginia | 0-0 | 833 | – |
| 12. | Wisconsin | 0-0 | 743 | – |
| 13. | Michigan St. | 0-0 | 717 | – |
| 14. | Clemson | 0-0 | 598 | – |
| 15. | Texas | 0-0 | 549 | – |
| 16. | Nebraska | 0-0 | 501 | – |
| 17. | TCU | 0-0 | 499 | – |
| 18. | Stanford | 0-0 | 497 | – |
| 19. | Oklahoma St. | 0-0 | 476 | – |
| 20. | Virginia Tech | 0-0 | 461 | – |
| 21. | Kansas St. | 0-0 | 398 | – |
| 22. | Boise St. | 0-0 | 271 | – |
| 23. | Florida | 0-0 | 250 | – |
| 24. | Notre Dame | 0-0 | 166 | – |
| 25. | Auburn | 0-0 | 66 | – |
Big 12 Teams in Bold
Others Receiving Votes:
- Washington 64,
- Louisville 46,
- Georgia Tech 35,
- Cincinnati 32,
- Texas A&M 28,
- Baylor 23,
- Utah 22,
- Mississippi St. 21,
- South Florida 12,
- N.C. State 11,
- Louisiana Tech 10,
- BYU 10,
- Virginia 9,
- Houston 7,
- Southern Miss 6,
- UCF 5,
- Rutgers 5,
- Tennessee 3,
- Florida Intl. 3,
- Missouri 3,
- Northern Illinois 2,
- Texas Tech 1
Related articles












