AP Top 25
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Notre Dame (60) | 12-0 | 1500 |
| 2 | Alabama | 11-1 | 1400 |
| 3 | Georgia | 11-1 | 1331 |
| 4 | Ohio State | 12-0 | 1294 |
| 5 | Florida | 11-1 | 1262 |
| 6 | Oregon | 11-1 | 1242 |
| 7 | Kansas State | 10-1 | 1079 |
| 8 | Stanford | 10-2 | 1061 |
| 9 | LSU | 10-2 | 1056 |
| 10 | Texas A&M | 10-2 | 1043 |
| 11 | South Carolina | 10-2 | 916 |
| 12 | Oklahoma | 9-2 | 834 |
| 13 | Florida State | 10-2 | 764 |
| 14 | Nebraska | 10-2 | 704 |
| 15 | Clemson | 10-2 | 667 |
| 16 | Oregon State | 8-3 | 528 |
| 17 | UCLA | 9-3 | 505 |
| 18 | Kent State | 11-1 | 355 |
| 19 | Northern Illinois | 11-1 | 349 |
| 20 | Utah State | 10-2 | 274 |
| 21 | Michigan | 8-4 | 217 |
| 22 | Northwestern | 9-3 | 189 |
| 23 | Texas | 8-3 | 185 |
| 24 | Oklahoma State | 7-4 | 174 |
| 25 | Boise State | 9-2 | 145 |
- Dropped from rankings: Louisville 19, Rutgers 21, Mississippi State 25
- Others receiving votes: San Jose State 78, Louisville 73, TCU 67, Penn State 61, Rutgers 50, Vanderbilt 48, San Diego State 15, Fresno State 12, USC 7, Arkansas State 5, Arizona 4, Cincinnati 3, Ball State 1, Mississippi State 1, North Carolina 1
Big 12 Conference teams in bold
Related articles
- AP College Football Poll Released – Rattle And Hum Sports (rattleandhumsports.com)










